Network Conditions #
The table below summarizes specific settings of each network configuration and serves as a reference point for choosing appropriate settings. If network settings differ for incoming/outgoing flow, the incoming setting is given first. Where no value is given - the network is not limited.
networkMode
is a parameter that is used by custom Nightwatch
updateNetwork()
and
TestUI command
updateNetwork()
to
update network conditions during the test.
Available network conditions #
Network mode | Bandwidth | Packet loss | Latency | Jitter |
---|---|---|---|---|
Default | ||||
4G | 100mbps / 50mbps | 0.2% | 45ms | 5ms / 15ms |
3.5G/HSPDA | 20mbps / 10mbps | 0.5% | 150ms | 10ms |
3G | 1200kbps | 0.5% | 250ms | 50ms |
GPRS | 80kbps / 20kbps | 1% | 650ms | 100ms |
Edge | 200kbps / 260kbps | 1% | 650ms | 100ms |
Asymmetric | 500kbps / 1000kbps | 50ms | 10ms | |
Satellite phone | 1000kbps / 256kbps | 600ms | ||
5% packetloss | 5% | |||
10% packetloss | 10% | |||
20% packetloss | 20% | |||
50% packetloss | 50% | |||
100% packetloss | 100% | |||
High latency | 500ms | 50ms | ||
High jitter | 200ms | 100ms | ||
Custom |